| Description | Asset finance with less hoops | Flexible and tailored asset finance solutions |
| Loan amounts | $20k-$750k | $20k-$2m
Up to $5m across related ABNs |
| Loan terms | 12, 18, 24, 36, 48 or 60 months |
| Repayments | Weekly, fortnightly or monthly |
| Transaction types | Dealer, Private Sale, Mid-Term Refinance, Balloon Refinance, Sale & Buy Back, Capital Raise |
| Asset types | Primary & Secondary |
| Minimum application requirements | • 12 months linked bank statement data
On request: • ATO portal statements (ITA, ICA and Super Guarantee) | • 2 years accountant prepared financials • Year-to-date management accounts • 12 months linked bank statement data • Commitment schedule • ATO portal statements (ITA, ICA and Super Guarantee) • Latest BAS
On request: • Cashflow forecast • Corporate structure chart • Aged debtor and creditor listings |
| Minimum security | • Director guarantee/s • PMSI over the underlying asset | • Director guarantee/s • PMSI over the underlying asset |